Product Description:
Specifications:
trang chu m88 Size:
Order code:
IT3210 – TW – α – Pi – trang chu m88 Code(*)
Application range:
- IT3210 Curved trang chu m88 does not use a motor drive, but uses hand thrust to move the product through the curve.
- Use the tapered trang chu m88 to guide the product around the bend easily when going through the curve.
Specifications:
General Specifications | Maximum load | 100 kg/m |
Incline / Slope | Not suitable | |
Ambient temperature | -5 đến +40 °C | |
Con lăn | Type / Type trang chu m88 | Intech 1600 |
Size | 50mm | |
Material | Steel, outer plastic or rubber coating | |
Number of rollers according to the curved | 6 con = 30° | |
9 con = 45° | ||
12 con = 60° | ||
18 con = 90° |
trang chu m88 Size:

Order code:
IT3210 – TW – α – Pi – trang chu m88 Code(*)
- (*) See also the trang chu m88 selection catalog.
BF | trang chu m88 shoulder width | 420, 620, 840mm (or according to customer requirements) |
LW | Guard/guide spacing | BF (+120/-90mm) có thể tùy chỉnh |
α | Angle | 30°/45°/60°/90° |
TW | trang chu m88 Width | BF + 70mm |
Pi | trang chu m88 distance at minor arc | ~ 72 |
P | trang chu m88 distance at major arc | ~ (0.087 x LW) + Pi (mm) |
HSG | trang chu m88 height (without foot frame) | 155 – 195 mm |
Application range:
- trang chu m88 belts are divided into standard segments ( = 30°/45°/60°/90°). Easy to assemble and transport,
- Products: cartons, bags, pallets…
Những câu hỏi thường gặp
❖
Sản phẩm cùng loại khác