Product Description
Specifications:
m88 com Size:
Order code:
IT3110– ML – TW – P – Mã con lăn(*)
Application range:
- IT3110 Free m88 com - m88 com does not use a motor drive, but uses the impact force generated from the slope or the hand thrust to move the product.
Specifications:
General Specifications | Maximum load | 100 kg/m |
Tilt / Slope | Suitable when there is an angle of inclination | |
Ambient temperature | -5 đến +40 °C | |
Con lăn | Type / Type m88 com | Intech 1200, ép cốc bi nhựa |
Intech 1800, ép cốc bi sắt | ||
Size | 50mm / 60mm | |
Material | Stainless steel 201/304 | |
Galvanized steel | ||
Rubber wrap |
m88 com Size:

Order code:
IT3110– ML – TW – P – Mã con lăn(*)
- (*) See also the m88 com selection catalog:
BF | m88 com shoulder width | 200 - 1200 |
LW | Guard/guide spacing is customizable | BF (+120/-90mm) có thể tùy chỉnh |
ML | m88 com length | ≥ 500mm |
TW | m88 com Width | BF + 70mm |
P | m88 com pitch | 60/90/120 mm |
HSG | m88 com height (without legs) | 155-195 |
Application range:
- Long m88 com belts are usually divided into standard segments (ML = 2000mm / 3000mmmm) and non-standard segments. Easy to assemble and transport,
- Products: cartons, bags, pallets…
Những câu hỏi thường gặp
❖
Sản phẩm cùng loại khác